- 相關(guān)推薦
關(guān)于USNews美國大學(xué)研究生在職MBA專業(yè)排名
USNews美國大學(xué)研究生在職MBA專業(yè)排名于20XX年3月10日正式發(fā)布。此次美國大學(xué)研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程和醫(yī)學(xué)等五大專業(yè);當(dāng)然,這包含了五大類專業(yè)中的各個具體專業(yè)排名。
據(jù)USNews官方介紹,美國大學(xué)研究生在職MBA專業(yè)排名主要參考以下六大因素:1、師生比;2、研究費用;3、錄取比率;4、本科平均學(xué)分;5、GRELSATGMAT平均分;6、畢業(yè)即成功就業(yè)率。
以下為2016USNews美國大學(xué)研究生在職MBA專業(yè)詳細排名
Rank | School name | Tuition | Enrollment(full-time) |
---|---|---|---|
#1 | University of Chicago (Booth) Chicago, IL | $61,520per year (full-time) | 1,181 |
#2 | University of Pennsylvania (Wharton) Philadelphia, PA | $62,424per year (full-time) | 1,711 |
#3 | Northwestern University (Kellogg) Evanston, IL | $61,596per year (full-time) | 1,047 |
#4 | Duke University (Fuqua) Durham, NC | $58,000per year (full-time) | 876 |
#5 | Columbia University New York, NY | $63,148per year (full-time) | 1,270 |
#6 | University of Michigan—?Ann Arbor (Ross) Ann Arbor, MI | $54,450per year (in-state, full-time); $59,450per year (out-of-state, full-time) | 886 |
#7 | New York University (Stern) New York, NY | $60,744per year (full-time) | 798 |
#8 | University of California—?Los Angeles (Anderson) Los Angeles, CA | $51,159per year (in-state, full-time); $56,159per year (out-of-state, full-time) | 708 |
#9 | University of California—?Berkeley (Haas) Berkeley, CA | $51,520per year (in-state, full-time); $54,066per year (out-of-state, full-time) | 503 |
#10 | University of North Carolina—?Chapel Hill (Kenan-?Flagler) Chapel Hill, NC | $34,015per year (in-state, full-time); $52,470per year (out-of-state, full-time) | 562 |
#11 | University of Virginia (Darden) Charlottesville, VA | $52,380per year (in-state, full-time); $54,698per year (out-of-state, full-time) | 633 |
#12 | Cornell University (Johnson) Ithaca, NY | $58,192per year (full-time) | 585 |
#13Tie | Southern Methodist University (Cox) Dallas, TX | $44,200per year (full-time) | 206 |
#13Tie | St. Joseph's University (Haub) Philadelphia, PA | $946per credit (full-time) | N/A |
#15Tie | Massachusetts Institute of Technology (Sloan) Cambridge, MA | $63,454per year (full-time) | 812 |
#15Tie | University of Notre Dame (Mendoza) Notre Dame, IN | $46,800per year (full-time) | 323 |
#17 | University of Texas—?Austin (McCombs) Austin, TX | $65,016per program (in-state, full-time); $48,832per year (out-of-state, full-time) | 551 |
#18Tie | Seattle University (Albers) Seattle, WA | N/A | N/A |
#18Tie | Xavier University (Williams) Cincinnati, OH | $780per credit (full-time) | N/A |
#20Tie | Indiana University—?Bloomington (Kelley) Bloomington, IN | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 391 |
#20Tie | University of Southern California (Marshall) Los Angeles, CA | $51,786per year (full-time) | 431 |
#20Tie | University of Washington (Foster) Seattle, WA | $29,250per year (in-state, full-time); $43,086per year (out-of-state, full-time) | 248 |
#23Tie | Emory University (Goizueta) Atlanta, GA | $48,100per year (full-time) | 384 |
#23Tie | Washington University in St. Louis (Olin) St. Louis, MO | $51,500per year (full-time) | 281 |
【USNews美國大學(xué)研究生在職MBA專業(yè)排名】相關(guān)文章:
2016美國大學(xué)研究生會計專業(yè)排名08-30
美國大學(xué)申請研究生常見的問題08-29
留學(xué)美國大學(xué)熱門電影專業(yè)剖析11-22
美國研究生留學(xué)與研究生要讀多久04-02
2017在職研究生考試指南08-30
申請美國研究生留學(xué)的幾大步驟10-13