1. <tt id="5hhch"><source id="5hhch"></source></tt>
    1. <xmp id="5hhch"></xmp>

  2. <xmp id="5hhch"><rt id="5hhch"></rt></xmp>

    <rp id="5hhch"></rp>
        <dfn id="5hhch"></dfn>

      1. 留學網 > 留學專業 > 其他專業 > 2015QS世界大學專業排名(牙科)

        2015QS世界大學專業排名(牙科)

        發布時間:2017-05-14編輯:1025

          2015國際高等教育研究機構(Quacquarelli Symonds)QS世界大學專業排名新鮮出爐啦~并且今年的世界大學學科排名中加入了六門新的學科,其中就有口腔專業。下面跟隨小編一起探尋齒科專業領域里的世界頂尖名校吧!

          北京時間2015年4月29日(周三)早上5點,國際高等教育研究機構QS(Quacquarelli Symonds)攜手新東方前途出國,在其網站上發布了《2015全球高校專業排名》。

          這份排名的結果是QS在征詢來自全球各地85,062位學者和41,910名業內人士的專業意見的同時,分析了近1730萬份研究報告和超過1億份引用材料之后得出的。

          以下為2015QS世界大學專業排名之牙科(Dentistry):

          In order to qualify for inclusion in the QS World University Rankings® - Dentistry 2015, universities musst offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

        Rank 2015 Rank 2014 Institution Country Academic Employer Citations Score  
        1   Karolinska Institute Sweden 95.8 92.9 89.6 84.1 90.1
        2   The University of Hong Kong Hong Kong 82.6 83.3 96.1 93.5 90
        3   University of Gothenburg Sweden 77.7 64.5 96.5 98.9 88.4
        4   University of Michigan United States 68.4 85.5 95.2 100 87.6
        5   KU Leuven Belgium 76.8 60.5 100 93.5 87.1
        6   Tokyo Medical and Dental University Japan 100 89.5 79.9 78.8 86.6
        7   King's College London (KCL) United Kingdom 77 71.5 90 96 86.1
        8   University of Otago New Zealand 72.9 76.2 95.4 89.5 85
        9   Harvard University United States 73.2 100 83.1 89.5 83.7
        10   University of North Carolina, Chapel Hill United States 72.9 46.9 95.3 94.8 83.6
        11   University of Copenhagen Denmark 71.9 77 94.4 84.9 83.1
        12   Universidade de São Paulo (USP) Brazil 64.1 88.4 86.4 96.6 83
        13   UCL (University College London) United Kingdom 58 85.4 90.5 98.3 82.6
        14   The University of Melbourne Australia 66.1 86.4 91.7 85.7 81.7
        15   University of California, Los Angeles (UCLA) United States 75.3 85.9 85.4 82.4 81.5
        16   New York University (NYU) United States 69.9 76.6 87 88.7 81.3
        17   Peking University China 77 85.7 86.8 76.9 80.8
        17   Universidade Estadual de Campinas Brazil 69.5 76.1 84.3 90.2 80.8
        19   University of Zurich (UZH) Switzerland 52.6 57.5 95.7 96.6 79.2
        20   University of Bern Switzerland 57.5 49.2 96.2 93.5 79.1
        21   Malmo University Sweden 71.9 60.4 92.1 77.8 78.6
        21   The University of Manchester United Kingdom 73.4 76.6 85.1 77.8 78.6
        23   Aarhus University Denmark 72.5 74.2 88.7 75.8 78.5
        24   University of California, San Francisco United States 76.9 52.8 82.5 83.3 78.1
        25   The University of Adelaide Australia 68.5 71.6 87.3 79.7 77.8
        26   University of British Columbia Canada 60.3 80.9 90.3 80.6 77.5
        27   Seoul National University Korea, South 65.2 81.7 83.6 81.5 77.3
        27   University of Helsinki Finland 59.4 69.1 91.8 83.3 77.3
        29   Columbia University United States 50.2 84.7 92.2 86.5 77.1
        30   Boston University United States 56.6 60.4 93.1 86.5 76.9
        31   Universidade Estadual Paulista "Júlio de Mesquita Filho" (UNESP) Brazil 61.7 73.7 82.8 84.9 76.2
        32   University of Pennsylvania United States 60 75.4 83.4 84.9 76
        33   Radboud University Netherlands 56.3 50 92.6 87.3 75.9
        34   Ohio State University United States 61.2 65.3 89 80.6 75.8
        35   University of Iowa United States 66.1 48.2 86.8 83.3 75.7
        35   University of Minnesota United States 54.6 52 92.4 88 75.7
        37   Newcastle University United Kingdom 62.3 62.7 86.2 82.4 75.5
        38   The University of Sydney Australia 64.7 83.7 82.9 74.8 75.1
        38   University of Illinois, Chicago (UIC) United States 62.6 55.2 89.7 79.7 75.1
        40   University Complutense Madrid Spain 53 58.4 90.6 86.5 74.9
        41   University of Birmingham United Kingdom 60.8 70.3 86.6 77.8 74.6
        41   Yonsei University Korea, South 58.8 77 86.3 77.8 74.6
        43   National University of Singapore (NUS) Singapore 78 87.4 71 70.3 74.5
        44   Osaka University Japan 63.2 87.2 81.9 73.7 74.4
        45   National Taiwan University (NTU) Taiwan 62 86.8 83 73.7 74.3
        46   Universität Freiburg Germany 52.6 59.1 90.2 84.9 74.2
        47   University of Florida United States 56.6 76.9 83.8 80.6 74
        47   University of Oulu Finland 46.7 68.4 92.3 84.9 74
        49   University of Washington United States 52.6 45.9 88.4 88.7 73.5
        50   University of Toronto Canada 53.8 75.3 80.6 84.1 73.1

        欄目推薦
        留學資訊留學費用留學簽證留學政策留學生活留學經驗留學考試出國申請
        熱點排行
        推薦閱讀

        留學網©YJBYS.com

        国产高潮无套免费视频_久久九九兔免费精品6_99精品热6080YY久久_国产91久久久久久无码

        1. <tt id="5hhch"><source id="5hhch"></source></tt>
          1. <xmp id="5hhch"></xmp>

        2. <xmp id="5hhch"><rt id="5hhch"></rt></xmp>

          <rp id="5hhch"></rp>
              <dfn id="5hhch"></dfn>